STANDARD INSERTS BY CENTURY
TPG Triangle
SPG Square
TPG Triangle, Positive rake
Precision Ground

I.C. T
± .005
R H B INSERT
NUMBER
GRADE
1/4 1/8 0   .375 TPG-220   
1/4 1/8 1/64   .359 TPG-221  C-2
1/4 1/8 1/32   .344 TPG-222  C-2
3/8 1/8 0   .563 TPG-320  C-2
3/8 1/8 1/64   .547 TPG-321  C-2
3/8 1/8 1/64   .547 TPG-321  C-5
3/8 1/8 1/64   .547 TPG-321  TIN
3/8 1/8 1/32   .531 TPG-322  C-2
3/8 1/8 1/32   .531 TPG-322  C-5
3/8 1/8 1/32   .531 TPG-322  TIN
3/8 1/8 3/64   .516 TPG-323  C-2
3/8 1/8 1/16   .500 TPG-324  C-2
1/2 3/16 1/64   .734 TPG-431  C-2
1/2 3/16 1/32   .719 TPG-432  C-2
1/2 3/16 1/32   .719 TPG-432  C-5
1/2 3/16 1/32   .719 TPG-432  TIN
1/2 3/16 0   .750 TPG-430  C-2
1/2 3/16 3/64   .703 TPG-433  C-2
1/2 3/16 3/64   .703 TPG-433  C-5
1/2 3/16 1/16   .688 TPG-434  C-2
1/2 3/16 1/8   .625 TPG-438  C-2
5/8 1/4 1/32   .906 TPG-542   
5/8 1/4 1/16   .875 TPG-544   
5/8 1/4 3/32   .844 TPG-546   
Net Pricing - no discounts apply.
But special quantities will be priced upon request.