STANDARD INSERTS BY CENTURY
TPG Triangle
SPG Square
SPG Square Positive rake
Precision ground

I.C. T R H B INSERT
NUMBER
GRADE
3/8 1/8 0   .078 SPG-320   
3/8 1/8 1/64   .071 SPG-321   
3/8 1/8 1/32   .065 SPG-322   
3/8 1/8 3/64   .058 SPG-323   
1/2 1/8 0   .104 SPG-420   
1/2 1/8 1/64   .097 SPG-421  C-2
1/2 1/8 1/32   .091 SPG-422  C-2
1/2 1/8 1/32   .091 SPG-422  C-5
1/2 1/8 3/64   .084 SPG-423  C-2
1/2 1/8 1/16   .078 SPG-424   
1/2 3/16 3/64   .084 SPG-433   
1/2 3/16 1/16   .078 SPG-434   
3/4 3/16 0   .155 SPG-630   
3/4 3/16 1/32   .142 SPG-632   
3/4 3/16 3/64   .136 SPG-633   
3/4 3/16 1/16   .129 SPG-634   
3/4 3/16 1/8   .104 SPG-638   
Net Pricing - no discounts apply.
But special quantities will be priced upon request.